Usage Statistics for ltsturismoexcelente.com

Summary Period: April 2009
Generated 01-May-2009 04:58 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2009
Total Hits 1495
Total Files 1235
Total Pages 959
Total Visits 326
Total KBytes 61712
Total Unique Sites 88
Total Unique URLs 106
Total Unique Referrers 65
Total Unique User Agents 85
. Avg Max
Hits per Hour 2 37
Hits per Day 53 329
Files per Day 44 277
Pages per Day 34 280
Visits per Day 11 33
KBytes per Day 2204 34458
Hits by Response Code
Code 200 - OK 1235
Code 206 - Partial Content 16
Code 304 - Not Modified 56
Code 404 - Not Found 188

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites KBytes
3 30 2.01% 28 2.27% 10 1.04% 5 1.53% 5 5.68% 747 1.21%
4 24 1.61% 15 1.21% 11 1.15% 8 2.45% 8 9.09% 49 0.08%
5 30 2.01% 21 1.70% 9 0.94% 6 1.84% 8 9.09% 498 0.81%
6 10 0.67% 6 0.49% 6 0.63% 6 1.84% 6 6.82% 79 0.13%
7 56 3.75% 45 3.64% 20 2.09% 14 4.29% 13 14.77% 2564 4.16%
8 56 3.75% 50 4.05% 16 1.67% 8 2.45% 9 10.23% 3853 6.24%
9 48 3.21% 43 3.48% 17 1.77% 8 2.45% 7 7.95% 2927 4.74%
10 329 22.01% 277 22.43% 280 29.20% 33 10.12% 10 11.36% 34458 55.84%
11 173 11.57% 158 12.79% 153 15.95% 29 8.90% 11 12.50% 4019 6.51%
12 35 2.34% 28 2.27% 26 2.71% 18 5.52% 7 7.95% 517 0.84%
13 54 3.61% 43 3.48% 21 2.19% 16 4.91% 12 13.64% 674 1.09%
14 37 2.47% 29 2.35% 29 3.02% 13 3.99% 11 12.50% 523 0.85%
15 30 2.01% 26 2.11% 12 1.25% 7 2.15% 6 6.82% 401 0.65%
16 33 2.21% 27 2.19% 26 2.71% 12 3.68% 9 10.23% 381 0.62%
17 26 1.74% 17 1.38% 12 1.25% 9 2.76% 9 10.23% 473 0.77%
18 34 2.27% 23 1.86% 11 1.15% 10 3.07% 7 7.95% 144 0.23%
19 15 1.00% 9 0.73% 8 0.83% 8 2.45% 5 5.68% 289 0.47%
20 31 2.07% 21 1.70% 18 1.88% 16 4.91% 11 12.50% 1271 2.06%
21 44 2.94% 31 2.51% 14 1.46% 9 2.76% 8 9.09% 3069 4.97%
22 83 5.55% 75 6.07% 57 5.94% 15 4.60% 8 9.09% 991 1.61%
23 66 4.41% 58 4.70% 37 3.86% 17 5.21% 6 6.82% 683 1.11%
24 29 1.94% 25 2.02% 24 2.50% 10 3.07% 7 7.95% 191 0.31%
25 38 2.54% 33 2.67% 34 3.55% 10 3.07% 7 7.95% 511 0.83%
26 46 3.08% 41 3.32% 37 3.86% 9 2.76% 6 6.82% 207 0.34%
27 24 1.61% 15 1.21% 14 1.46% 9 2.76% 6 6.82% 361 0.59%
28 40 2.68% 30 2.43% 30 3.13% 8 2.45% 6 6.82% 177 0.29%
29 46 3.08% 40 3.24% 21 2.19% 9 2.76% 9 10.23% 366 0.59%
30 28 1.87% 21 1.70% 6 0.63% 6 1.84% 6 6.82% 1291 2.09%

Hourly usage for April 2009

Hourly Statistics for April 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 48 3.21% 1 44 3.56% 1 44 4.59% 12 337 0.55%
1 3 104 6.96% 3 88 7.13% 2 71 7.40% 32 890 1.44%
2 2 69 4.62% 2 58 4.70% 2 58 6.05% 518 14496 23.49%
3 1 43 2.88% 1 35 2.83% 1 28 2.92% 69 1940 3.14%
4 1 36 2.41% 0 25 2.02% 0 25 2.61% 32 888 1.44%
5 1 52 3.48% 1 34 2.75% 1 33 3.44% 81 2281 3.70%
6 2 69 4.62% 1 48 3.89% 2 62 6.47% 36 1019 1.65%
7 1 47 3.14% 1 31 2.51% 1 30 3.13% 48 1347 2.18%
8 1 34 2.27% 0 24 1.94% 0 18 1.88% 42 1175 1.90%
9 2 72 4.82% 2 66 5.34% 2 58 6.05% 423 11850 19.20%
10 2 57 3.81% 1 47 3.81% 1 30 3.13% 76 2131 3.45%
11 2 66 4.41% 2 59 4.78% 1 34 3.55% 94 2633 4.27%
12 1 54 3.61% 1 44 3.56% 0 14 1.46% 54 1500 2.43%
13 2 56 3.75% 1 46 3.72% 1 41 4.28% 89 2491 4.04%
14 2 74 4.95% 2 58 4.70% 1 30 3.13% 30 843 1.37%
15 1 42 2.81% 1 34 2.75% 0 21 2.19% 98 2732 4.43%
16 1 34 2.27% 1 30 2.43% 1 30 3.13% 9 244 0.40%
17 2 61 4.08% 1 49 3.97% 1 50 5.21% 13 374 0.61%
18 1 47 3.14% 1 37 3.00% 0 14 1.46% 15 419 0.68%
19 3 102 6.82% 3 85 6.88% 2 67 6.99% 107 3001 4.86%
20 3 91 6.09% 2 77 6.23% 1 40 4.17% 52 1465 2.37%
21 2 76 5.08% 2 73 5.91% 1 47 4.90% 133 3727 6.04%
22 3 110 7.36% 3 96 7.77% 2 68 7.09% 117 3272 5.30%
23 1 51 3.41% 1 47 3.81% 1 46 4.80% 23 655 1.06%

Top 30 of 106 Total URLs
# Hits KBytes URL
1 408 27.29% 3886 6.30% /page6.php
2 311 20.80% 555 0.90% /
3 46 3.08% 80 0.13% /css/styles.css
4 26 1.74% 2291 3.71% /webstat/usage_200904.html
5 24 1.61% 257 0.42% /page5.php
6 17 1.14% 12347 20.01% /attachments/File/HOTELES/TARIFARIO 2007/TARIFARIO VENTAS/TARIFARIO_VENTAS_2007.pdf
7 15 1.00% 2486 4.03% /attachments/File/HOTELES/TARIFARIO 2008/TOURS/TOURS_2008.pdf
8 14 0.94% 278 0.45% /page1.php
9 11 0.74% 8199 13.29% /attachments/File/HOTELES/TARIFARIO 2007/PAQUETES/PAQUETES_2007.pdf
10 11 0.74% 128 0.21% /page11.php
11 11 0.74% 122 0.20% /page9.php
12 11 0.74% 2634 4.27% /resources/images/modules/FlashIntro/flash.swf
13 9 0.60% 158 0.26% /page2.php
14 9 0.60% 84 0.14% /page4.php
15 7 0.47% 129 0.21% /page3.php
16 7 0.47% 59 0.09% /page8.php
17 7 0.47% 37 0.06% /resources/css/styles.css
18 7 0.47% 2 0.00% /resources/css/styles_ext.css
19 6 0.40% 60 0.10% /webstat/
20 6 0.40% 707 1.15% /webstat/usage_200901.html
21 5 0.33% 1544 2.50% /attachments/File/HOTELES/TARIFARIO 2007/TOURS/TOURS_2007.pdf
22 5 0.33% 59 0.10% /page10.php
23 5 0.33% 43 0.07% /page7.php
24 4 0.27% 5982 9.69% /attachments/File/HOTELES/TARIFARIO 2008/PAQUETES/PAQUETES_2008.pdf
25 4 0.27% 407 0.66% /webstat/usage_200709.html
26 3 0.20% 5 0.01% /resources/js/utils.js
27 3 0.20% 11 0.02% /resources/js/validator.js
28 3 0.20% 293 0.47% /webstat/usage_200704.html
29 3 0.20% 300 0.49% /webstat/usage_200707.html
30 3 0.20% 324 0.53% /webstat/usage_200708.html

Top 10 of 106 Total URLs By KBytes
# Hits KBytes URL
1 17 1.14% 12347 20.01% /attachments/File/HOTELES/TARIFARIO 2007/TARIFARIO VENTAS/TARIFARIO_VENTAS_2007.pdf
2 11 0.74% 8199 13.29% /attachments/File/HOTELES/TARIFARIO 2007/PAQUETES/PAQUETES_2007.pdf
3 2 0.13% 6202 10.05% /attachments/File/HOTELES/TARIFARIO 2008/TARIFARIO VENTAS/TARIFARIO_VENTAS_2008.pdf
4 4 0.27% 5982 9.69% /attachments/File/HOTELES/TARIFARIO 2008/PAQUETES/PAQUETES_2008.pdf
5 408 27.29% 3886 6.30% /page6.php
6 11 0.74% 2634 4.27% /resources/images/modules/FlashIntro/flash.swf
7 15 1.00% 2486 4.03% /attachments/File/HOTELES/TARIFARIO 2008/TOURS/TOURS_2008.pdf
8 26 1.74% 2291 3.71% /webstat/usage_200904.html
9 2 0.13% 2057 3.33% /attachments/File/HOTELES/TARIFARIO 2007/HOTELES/HOTELES_2007.pdf
10 2 0.13% 2051 3.32% /attachments/File/HOTELES/TARIFARIO 2008/HOTELES/HOTELES_2008.pdf

Top 10 of 31 Total Entry Pages
# Hits Visits URL
1 311 20.80% 150 46.30% /
2 408 27.29% 90 27.78% /page6.php
3 26 1.74% 24 7.41% /webstat/usage_200904.html
4 24 1.61% 11 3.40% /page5.php
5 14 0.94% 7 2.16% /page1.php
6 6 0.40% 4 1.23% /webstat/
7 11 0.74% 3 0.93% /page11.php
8 9 0.60% 3 0.93% /page2.php
9 9 0.60% 3 0.93% /page4.php
10 7 0.47% 3 0.93% /page8.php

Top 10 of 31 Total Exit Pages
# Hits Visits URL
1 311 20.80% 139 42.90% /
2 408 27.29% 90 27.78% /page6.php
3 26 1.74% 26 8.02% /webstat/usage_200904.html
4 24 1.61% 13 4.01% /page5.php
5 14 0.94% 6 1.85% /page1.php
6 9 0.60% 5 1.54% /page2.php
7 6 0.40% 5 1.54% /webstat/usage_200901.html
8 11 0.74% 4 1.23% /page11.php
9 7 0.47% 4 1.23% /page8.php
10 6 0.40% 4 1.23% /webstat/

Top 30 of 88 Total Sites
# Hits Files KBytes Visits Hostname
1 342 22.88% 307 24.86% 16792 27.21% 46 14.11% crawl-66-249-71-162.googlebot.com
2 327 21.87% 226 18.30% 22558 36.55% 101 30.98% crawl-66-249-71-214.googlebot.com
3 145 9.70% 145 11.74% 284 0.46% 27 8.28% be77.masterhost.ru
4 67 4.48% 53 4.29% 2991 4.85% 6 1.84% crawl2.dotnetdotcom.org
5 40 2.68% 39 3.16% 630 1.02% 1 0.31% dsl-189-144-135-210-dyn.prod-infinitum.com.mx
6 30 2.01% 30 2.43% 365 0.59% 1 0.31% dsl-189-181-91-81-dyn.prod-infinitum.com.mx
7 27 1.81% 17 1.38% 2053 3.33% 7 2.15% llf531159.crawl.yahoo.net
8 24 1.61% 23 1.86% 380 0.62% 1 0.31% dsl-189-135-117-147-dyn.prod-infinitum.com.mx
9 24 1.61% 21 1.70% 2400 3.89% 1 0.31% ip250-10.ct.co.cr
10 23 1.54% 22 1.78% 209 0.34% 1 0.31% 190-39-144-26.dyn.dsl.cantv.net
11 20 1.34% 20 1.62% 185 0.30% 1 0.31% customer-201-134-231-194.uninet-ide.com.mx
12 20 1.34% 19 1.54% 490 0.79% 1 0.31% dsl-201-102-26-140-dyn.prod-infinitum.com.mx
13 19 1.27% 17 1.38% 341 0.55% 1 0.31% dsl-189-143-37-77-dyn.prod-infinitum.com.mx
14 18 1.20% 9 0.73% 29 0.05% 9 2.76% 67.16.94.2
15 18 1.20% 18 1.46% 35 0.06% 12 3.68% be38.masterhost.ru
16 18 1.20% 11 0.89% 74 0.12% 7 2.15% llf531153.crawl.yahoo.net
17 17 1.14% 17 1.38% 3 0.00% 2 0.61% 61.188.38.30
18 15 1.00% 15 1.21% 118 0.19% 1 0.31% client-200.106.116.219.speedy.net.pe
19 15 1.00% 15 1.21% 157 0.25% 1 0.31% dsl-189-161-186-91-dyn.prod-infinitum.com.mx
20 14 0.94% 14 1.13% 146 0.24% 1 0.31% 38.100.41.102
21 14 0.94% 12 0.97% 85 0.14% 1 0.31% 84.78.62.252
22 14 0.94% 13 1.05% 95 0.15% 1 0.31% wimax-cpe-189-208-247-11.mexdf
23 13 0.87% 12 0.97% 84 0.14% 1 0.31% 201.192.94.202
24 12 0.80% 12 0.97% 82 0.13% 1 0.31% 98-rev-core.ketrasa.co.cr
25 11 0.74% 0 0.00% 13 0.02% 0 0.00% crawl-4.cuill.com
26 11 0.74% 3 0.24% 58 0.09% 2 0.61% crawl-66-249-71-249.googlebot.com
27 11 0.74% 10 0.81% 116 0.19% 1 0.31% ips-crawl6.colo-fo.ilg1.verisign.com
28 10 0.67% 5 0.40% 16 0.03% 5 1.53% spider58.yandex.ru
29 8 0.54% 6 0.49% 26 0.04% 2 0.61% llf520165.crawl.yahoo.net
30 7 0.47% 7 0.57% 1 0.00% 1 0.31% 140.127.81.3

Top 10 of 88 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 327 21.87% 226 18.30% 22558 36.55% 101 30.98% crawl-66-249-71-214.googlebot.com
2 342 22.88% 307 24.86% 16792 27.21% 46 14.11% crawl-66-249-71-162.googlebot.com
3 1 0.07% 1 0.08% 3101 5.03% 0 0.00% 201.166.79.118.cable.dyn.cableonline.com.mx
4 67 4.48% 53 4.29% 2991 4.85% 6 1.84% crawl2.dotnetdotcom.org
5 24 1.61% 21 1.70% 2400 3.89% 1 0.31% ip250-10.ct.co.cr
6 3 0.20% 2 0.16% 2137 3.46% 0 0.00% dsl-201-145-57-14-dyn.prod-infinitum.com.mx
7 27 1.81% 17 1.38% 2053 3.33% 7 2.15% llf531159.crawl.yahoo.net
8 2 0.13% 2 0.16% 1442 2.34% 0 0.00% dsl-189-145-179-32-dyn.prod-infinitum.com.mx
9 4 0.27% 4 0.32% 797 1.29% 0 0.00% dsl-189-160-135-203-dyn.prod-infinitum.com.mx
10 2 0.13% 2 0.16% 746 1.21% 0 0.00% 209-159-46-222.static.networktel.net

Top 30 of 65 Total Referrers
# Hits Referrer
1 969 64.82% - (Direct Request)
2 40 2.68% http://www.pornstars.ru
3 20 1.34% http://www.pornstars.ru/centerfolds
4 16 1.07% http://myurl.q9i.net/1239710009
5 12 0.80% http://maxtorrent.info
6 9 0.60% http://pornstars.name
7 8 0.54% http://cybergirls.ru
8 8 0.54% http://pornstar.name
9 8 0.54% http://www.google.com.mx/search
10 7 0.47% http://pornstars.name/studios
11 6 0.40% http://lord.ru
12 6 0.40% http://pornstar.su
13 6 0.40% http://pornstars.name/awards
14 6 0.40% http://pornstars.name/centerfolds
15 6 0.40% http://pornstars.name/glossary
16 6 0.40% http://pornstars.name/movies
17 6 0.40% http://pornstars.name/pornstar
18 5 0.33% http://pornstars.name/news
19 5 0.33% http://pornstars.name/pornstars
20 4 0.27% http://pornstars.name/directors
21 4 0.27% http://pornstars.name/photos
22 4 0.27% http://whois.domaintools.com/ltsturismoexcelente.com
23 4 0.27% http://www.maxteccys.com/
24 4 0.27% http://www.whois.sc/
25 3 0.20% http://images.google.co.ve/imgres
26 3 0.20% http://images.google.com.mx/imgres
27 3 0.20% http://images.google.com.sv/imgres
28 3 0.20% http://www.keywordspy.com/keyword-research/ltsturismoexcelente.com
29 2 0.13% http://freepirate.info
30 2 0.13% http://images.google.com

Top 7 of 7 Total Search Strings
# Hits Search String
1 2 25.00% dinero
2 1 12.50% contrato dine-
3 1 12.50% increment-
4 1 12.50% que solicitudes especiales dan los prestadores de servicios tur
5 1 12.50% recorridos t-
6 1 12.50% www.ltsturismoexcelente.com
7 1 12.50% www.ltsturismoexcelente.com.mx

Top 15 of 85 Total User Agents
# Hits User Agent
1 642 42.94% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 163 10.90% Mozilla/5.0 (Windows; U; Windows NT 6.0; en; rv:1.9.0.6) Geck
3 67 4.48% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
4 51 3.41% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 50 3.34% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
6 49 3.28% Googlebot-Image/1.0
7 43 2.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 40 2.68% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
9 39 2.61% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
10 38 2.54% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.0.8) G
11 36 2.41% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
12 24 1.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB5)
13 19 1.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
14 18 1.20% Gigabot/3.0 (http://www.gigablast.com/spider.html)
15 16 1.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)

Usage by Country for April 2009

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 774 51.77% 609 49.31% 40480 65.60% US Commercial
2 179 11.97% 173 14.01% 10170 16.48% Mexico
3 173 11.57% 168 13.60% 335 0.54% Russian Federation
4 130 8.70% 113 9.15% 1718 2.78% Unresolved/Unknown
5 114 7.63% 83 6.72% 3273 5.30% Network
6 67 4.48% 53 4.29% 2991 4.85% Non-Profit Organization
7 36 2.41% 33 2.67% 2482 4.02% Costa Rica
8 15 1.00% 15 1.21% 118 0.19% Peru
9 6 0.40% 3 0.24% 10 0.02% Seychelles
10 1 0.07% 1 0.08% 135 0.22% Ecuador


Generated by Webalizer Version 2.01