Usage Statistics for ltsturismoexcelente.com

Summary Period: September 2008
Generated 01-Oct-2008 04:23 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 1289
Total Files 1012
Total Pages 531
Total Visits 336
Total KBytes 117580
Total Unique Sites 141
Total Unique URLs 101
Total Unique Referrers 40
Total Unique User Agents 68
. Avg Max
Hits per Hour 1 49
Hits per Day 42 138
Files per Day 33 124
Pages per Day 17 77
Visits per Day 11 37
KBytes per Day 3919 12530
Hits by Response Code
Code 200 - OK 1012
Code 206 - Partial Content 78
Code 301 - Moved Permanently 1
Code 304 - Not Modified 53
Code 404 - Not Found 144
Code 405 - Method Not Allowed 1

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 20 1.55% 13 1.28% 8 1.51% 7 2.08% 8 5.67% 1966 1.67%
2 15 1.16% 9 0.89% 5 0.94% 4 1.19% 6 4.26% 377 0.32%
3 15 1.16% 8 0.79% 7 1.32% 7 2.08% 7 4.96% 127 0.11%
4 41 3.18% 29 2.87% 20 3.77% 11 3.27% 11 7.80% 4742 4.03%
5 38 2.95% 24 2.37% 12 2.26% 10 2.98% 9 6.38% 3840 3.27%
6 38 2.95% 27 2.67% 15 2.82% 5 1.49% 8 5.67% 4148 3.53%
7 17 1.32% 13 1.28% 10 1.88% 8 2.38% 6 4.26% 2272 1.93%
8 58 4.50% 45 4.45% 29 5.46% 13 3.87% 11 7.80% 1372 1.17%
9 20 1.55% 10 0.99% 5 0.94% 4 1.19% 11 7.80% 9274 7.89%
10 24 1.86% 15 1.48% 8 1.51% 8 2.38% 12 8.51% 8102 6.89%
11 13 1.01% 7 0.69% 6 1.13% 6 1.79% 8 5.67% 2365 2.01%
12 74 5.74% 57 5.63% 32 6.03% 16 4.76% 14 9.93% 10281 8.74%
13 24 1.86% 7 0.69% 19 3.58% 9 2.68% 6 4.26% 355 0.30%
14 7 0.54% 3 0.30% 2 0.38% 2 0.60% 3 2.13% 908 0.77%
15 3 0.23% 1 0.10% 1 0.19% 1 0.30% 3 2.13% 3 0.00%
16 11 0.85% 6 0.59% 6 1.13% 6 1.79% 6 4.26% 230 0.20%
17 40 3.10% 34 3.36% 12 2.26% 9 2.68% 8 5.67% 4454 3.79%
18 55 4.27% 44 4.35% 20 3.77% 17 5.06% 11 7.80% 9079 7.72%
19 39 3.03% 33 3.26% 12 2.26% 11 3.27% 9 6.38% 4567 3.88%
20 39 3.03% 28 2.77% 15 2.82% 12 3.57% 10 7.09% 2119 1.80%
21 76 5.90% 68 6.72% 30 5.65% 25 7.44% 7 4.96% 1842 1.57%
22 86 6.67% 69 6.82% 28 5.27% 20 5.95% 12 8.51% 3027 2.57%
23 111 8.61% 106 10.47% 69 12.99% 32 9.52% 10 7.09% 3204 2.73%
24 138 10.71% 124 12.25% 77 14.50% 37 11.01% 16 11.35% 10267 8.73%
25 90 6.98% 78 7.71% 34 6.40% 18 5.36% 13 9.22% 4744 4.03%
26 42 3.26% 38 3.75% 6 1.13% 6 1.79% 7 4.96% 1532 1.30%
27 14 1.09% 5 0.49% 1 0.19% 1 0.30% 5 3.55% 1836 1.56%
28 58 4.50% 48 4.74% 19 3.58% 13 3.87% 12 8.51% 5864 4.99%
29 44 3.41% 33 3.26% 18 3.39% 16 4.76% 10 7.09% 2154 1.83%
30 39 3.03% 30 2.96% 5 0.94% 3 0.89% 12 8.51% 12530 10.66%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 41 3.18% 1 34 3.36% 0 27 5.08% 26 775 0.66%
1 0 21 1.63% 0 14 1.38% 0 14 2.64% 4 122 0.10%
2 1 30 2.33% 0 23 2.27% 0 23 4.33% 40 1188 1.01%
3 0 28 2.17% 0 20 1.98% 0 20 3.77% 16 470 0.40%
4 1 31 2.40% 0 24 2.37% 0 26 4.90% 54 1608 1.37%
5 1 46 3.57% 1 33 3.26% 1 34 6.40% 59 1765 1.50%
6 1 30 2.33% 0 19 1.88% 0 20 3.77% 9 278 0.24%
7 0 24 1.86% 0 17 1.68% 0 15 2.82% 53 1583 1.35%
8 0 22 1.71% 0 16 1.58% 0 11 2.07% 181 5426 4.61%
9 1 49 3.80% 1 36 3.56% 0 18 3.39% 349 10480 8.91%
10 3 98 7.60% 2 77 7.61% 0 18 3.39% 322 9649 8.21%
11 3 117 9.08% 2 89 8.79% 0 24 4.52% 244 7322 6.23%
12 0 28 2.17% 0 24 2.37% 0 11 2.07% 116 3494 2.97%
13 3 106 8.22% 2 84 8.30% 0 19 3.58% 319 9567 8.14%
14 3 91 7.06% 2 82 8.10% 1 38 7.16% 263 7883 6.70%
15 2 64 4.97% 1 53 5.24% 0 23 4.33% 416 12493 10.63%
16 2 68 5.28% 1 59 5.83% 0 18 3.39% 64 1931 1.64%
17 1 36 2.79% 0 27 2.67% 0 20 3.77% 214 6425 5.46%
18 1 43 3.34% 1 33 3.26% 0 25 4.71% 46 1375 1.17%
19 2 60 4.65% 1 53 5.24% 0 29 5.46% 95 2859 2.43%
20 1 49 3.80% 0 21 2.08% 1 30 5.65% 194 5832 4.96%
21 1 59 4.58% 1 44 4.35% 0 17 3.20% 662 19846 16.88%
22 3 103 7.99% 3 91 8.99% 0 20 3.77% 146 4393 3.74%
23 1 45 3.49% 1 39 3.85% 1 31 5.84% 27 818 0.70%

Top 30 of 101 Total URLs
# Hits KBytes URL
1 267 20.71% 2496 2.12% /page6.php
2 65 5.04% 126 0.11% /
3 63 4.89% 53963 45.89% /attachments/File/HOTELES/TARIFARIO 2007/TARIFARIO VENTAS/TARIFARIO_VENTAS_2007.pdf
4 45 3.49% 14801 12.59% /attachments/File/HOTELES/TARIFARIO 2007/TOURS/TOURS_2007.pdf
5 38 2.95% 64 0.05% /css/styles.css
6 29 2.25% 2582 2.20% /webstat/usage_200809.html
7 28 2.17% 561 0.48% /page1.php
8 20 1.55% 11514 9.79% /attachments/File/HOTELES/TARIFARIO 2007/PAQUETES/PAQUETES_2007.pdf
9 16 1.24% 171 0.15% /page5.php
10 11 0.85% 11744 9.99% /attachments/File/HOTELES/TARIFARIO 2008/TARIFARIO VENTAS/TARIFARIO_VENTAS_2008.pdf
11 10 0.78% 110 0.09% /page9.php
12 10 0.78% 2029 1.73% /resources/images/modules/FlashIntro/flash.swf
13 8 0.62% 147 0.13% /page3.php
14 7 0.54% 123 0.10% /page2.php
15 7 0.54% 70 0.06% /webstat/
16 6 0.47% 70 0.06% /page11.php
17 5 0.39% 47 0.04% /page4.php
18 4 0.31% 1800 1.53% /attachments/File/HOTELES/TARIFARIO 2008/TOURS/TOURS_2008.pdf
19 4 0.31% 432 0.37% /webstat/usage_200708.html
20 4 0.31% 414 0.35% /webstat/usage_200711.html
21 3 0.23% 3946 3.36% /attachments/File/HOTELES/TARIFARIO 2008/PAQUETES/PAQUETES_2008.pdf
22 3 0.23% 35 0.03% /page10.php
23 3 0.23% 25 0.02% /page7.php
24 3 0.23% 16 0.01% /resources/css/styles.css
25 3 0.23% 1 0.00% /resources/css/styles_ext.css
26 3 0.23% 308 0.26% /webstat/usage_200703.html
27 3 0.23% 293 0.25% /webstat/usage_200704.html
28 3 0.23% 327 0.28% /webstat/usage_200710.html
29 3 0.23% 304 0.26% /webstat/usage_200712.html
30 3 0.23% 343 0.29% /webstat/usage_200801.html

Top 10 of 101 Total URLs By KBytes
# Hits KBytes URL
1 63 4.89% 53963 45.89% /attachments/File/HOTELES/TARIFARIO 2007/TARIFARIO VENTAS/TARIFARIO_VENTAS_2007.pdf
2 45 3.49% 14801 12.59% /attachments/File/HOTELES/TARIFARIO 2007/TOURS/TOURS_2007.pdf
3 11 0.85% 11744 9.99% /attachments/File/HOTELES/TARIFARIO 2008/TARIFARIO VENTAS/TARIFARIO_VENTAS_2008.pdf
4 20 1.55% 11514 9.79% /attachments/File/HOTELES/TARIFARIO 2007/PAQUETES/PAQUETES_2007.pdf
5 3 0.23% 3946 3.36% /attachments/File/HOTELES/TARIFARIO 2008/PAQUETES/PAQUETES_2008.pdf
6 29 2.25% 2582 2.20% /webstat/usage_200809.html
7 267 20.71% 2496 2.12% /page6.php
8 10 0.78% 2029 1.73% /resources/images/modules/FlashIntro/flash.swf
9 4 0.31% 1800 1.53% /attachments/File/HOTELES/TARIFARIO 2008/TOURS/TOURS_2008.pdf
10 1 0.08% 1025 0.87% /attachments/File/HOTELES/TARIFARIO 2008/HOTELES/HOTELES_2008.pdf

Top 10 of 28 Total Entry Pages
# Hits Visits URL
1 267 20.71% 150 46.73% /page6.php
2 65 5.04% 59 18.38% /
3 29 2.25% 29 9.03% /webstat/usage_200809.html
4 28 2.17% 18 5.61% /page1.php
5 16 1.24% 7 2.18% /page5.php
6 8 0.62% 5 1.56% /page3.php
7 10 0.78% 5 1.56% /page9.php
8 7 0.54% 5 1.56% /webstat/
9 4 0.31% 4 1.25% /webstat/usage_200708.html
10 7 0.54% 3 0.93% /page2.php

Top 10 of 30 Total Exit Pages
# Hits Visits URL
1 267 20.71% 151 47.04% /page6.php
2 65 5.04% 49 15.26% /
3 29 2.25% 29 9.03% /webstat/usage_200809.html
4 28 2.17% 18 5.61% /page1.php
5 16 1.24% 10 3.12% /page5.php
6 10 0.78% 6 1.87% /page9.php
7 7 0.54% 5 1.56% /webstat/
8 6 0.47% 4 1.25% /page11.php
9 7 0.54% 4 1.25% /page2.php
10 8 0.62% 4 1.25% /page3.php

Top 30 of 141 Total Sites
# Hits Files KBytes Visits Hostname
1 248 19.24% 235 23.22% 3891 3.31% 115 34.23% crawl-4.cuill.com
2 100 7.76% 67 6.62% 3511 2.99% 44 13.10% crawl-66-249-71-218.googlebot.com
3 94 7.29% 55 5.43% 4240 3.61% 39 11.61% crawl-66-249-71-219.googlebot.com
4 87 6.75% 54 5.34% 3571 3.04% 38 11.31% crawl-66-249-71-217.googlebot.com
5 36 2.79% 34 3.36% 4224 3.59% 1 0.30% 200.30.176.50
6 32 2.48% 32 3.16% 270 0.23% 1 0.30% 189.202.76.127
7 26 2.02% 23 2.27% 220 0.19% 1 0.30% dsl-189-188-158-61.prod-infinitum.com.mx
8 23 1.78% 21 2.08% 199 0.17% 1 0.30% dsl-189-149-225-181.prod-infinitum.com.mx
9 23 1.78% 21 2.08% 207 0.18% 1 0.30% dsl-189-188-156-230.prod-infinitum.com.mx
10 22 1.71% 20 1.98% 187 0.16% 1 0.30% dsl-189-188-159-137.prod-infinitum.com.mx
11 22 1.71% 20 1.98% 188 0.16% 1 0.30% dsl-201-145-40-107.prod-infinitum.com.mx
12 21 1.63% 20 1.98% 186 0.16% 1 0.30% 201.166.22.254
13 21 1.63% 21 2.08% 206 0.17% 1 0.30% cable-baq-co-198.8.143.190.dinanet.net.co
14 21 1.63% 20 1.98% 186 0.16% 1 0.30% dsl-189-140-32-93.prod-infinitum.com.mx
15 21 1.63% 20 1.98% 185 0.16% 1 0.30% dsl-189-188-153-93.prod-infinitum.com.mx
16 20 1.55% 20 1.98% 185 0.16% 1 0.30% dsl-189-156-17-125.prod-infinitum.com.mx
17 20 1.55% 20 1.98% 185 0.16% 1 0.30% ip-25-167.gruponavega.com
18 19 1.47% 19 1.88% 2316 1.97% 1 0.30% 201.192.70.202
19 19 1.47% 18 1.78% 458 0.39% 1 0.30% heredia-a497.racsa.co.cr
20 18 1.40% 18 1.78% 175 0.15% 1 0.30% 190.42.20.217
21 17 1.32% 16 1.58% 265 0.23% 1 0.30% dsl-189-143-81-122.prod-infinitum.com.mx
22 17 1.32% 15 1.48% 328 0.28% 1 0.30% dsl-189-181-254-245.prod-infinitum.com.mx
23 14 1.09% 14 1.38% 146 0.12% 1 0.30% 38.105.83.11
24 14 1.09% 14 1.38% 1419 1.21% 0 0.00% host-200-62-157-5.telmex.com.pe
25 14 1.09% 5 0.49% 31 0.03% 0 0.00% host112046.metrored.net.mx
26 14 1.09% 8 0.79% 103 0.09% 8 2.38% llf520195.crawl.yahoo.net
27 13 1.01% 7 0.69% 71 0.06% 7 2.08% llf520099.crawl.yahoo.net
28 12 0.93% 9 0.89% 151 0.13% 1 0.30% dsl-189-143-113-108.prod-infinitum.com.mx
29 11 0.85% 10 0.99% 116 0.10% 1 0.30% 69.58.178.29
30 10 0.78% 10 0.99% 140 0.12% 1 0.30% dsl-189-179-132-81.prod-infinitum.com.mx

Top 10 of 141 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4 0.31% 4 0.40% 6192 5.27% 0 0.00% 201-167-4-181-cable.cybercable.net.mx
2 4 0.31% 4 0.40% 5156 4.38% 0 0.00% dsl-189-143-193-8.prod-infinitum.com.mx
3 94 7.29% 55 5.43% 4240 3.61% 39 11.61% crawl-66-249-71-219.googlebot.com
4 36 2.79% 34 3.36% 4224 3.59% 1 0.30% 200.30.176.50
5 4 0.31% 4 0.40% 4068 3.46% 0 0.00% dsl-201-103-138-140.prod-infinitum.com.mx
6 248 19.24% 235 23.22% 3891 3.31% 115 34.23% crawl-4.cuill.com
7 3 0.23% 3 0.30% 3634 3.09% 0 0.00% dsl-189-138-8-252.prod-infinitum.com.mx
8 87 6.75% 54 5.34% 3571 3.04% 38 11.31% crawl-66-249-71-217.googlebot.com
9 100 7.76% 67 6.62% 3511 2.99% 44 13.10% crawl-66-249-71-218.googlebot.com
10 2 0.16% 2 0.20% 3204 2.72% 0 0.00% dsl-189-149-109-189.prod-infinitum.com.mx

Top 26 of 40 Total Referrers
# Hits Referrer
1 788 61.13% - (Direct Request)
2 50 3.88% http://www.google.com.mx/search
3 7 0.54% http://www.google.com/ie
4 5 0.39% http://www.google.com/search
5 4 0.31% http://images.google.com.mx/imgres
6 4 0.31% http://www.whois.sc/
7 4 0.31% http://www.whois.sc/ltsturismoexcelente.com
8 3 0.23% http://images.google.com.ar/imgres
9 3 0.23% http://www.google.com/m
10 3 0.23% http://www.google.es/search
11 2 0.16% http://images.google.com.co/imgres
12 2 0.16% http://search.winamp.com/search/search
13 2 0.16% http://www.google.co.ve/search
14 2 0.16% http://www.google.com.ar/
15 2 0.16% http://www.google.com.ar/search
16 2 0.16% http://www.google.com.pe/search
17 2 0.16% http://www.maxteccys.com/
18 1 0.08% http://images.google.com.gt/imgres
19 1 0.08% http://images.google.com/images
20 1 0.08% http://maxteccys.com/
21 1 0.08% http://search.live.com/results.aspx
22 1 0.08% http://search.netscape.com/search/search
23 1 0.08% http://therarestwords.com/ltsturismoexcelente.com
24 1 0.08% http://www.google.cl/search
25 1 0.08% http://www.google.com.mx/
26 1 0.08% http://www.ltsturismoexcelente.com

Top 18 of 18 Total Search Strings
# Hits Search String
1 2 9.52% botones d-
2 2 9.52% politicas de reservacion grupal
3 2 9.52% politicas generales de un hotel
4 1 4.76% creditos%2bdi-
5 1 4.76% dinero
6 1 4.76% intro
7 1 4.76% politica-
8 1 4.76% politicas -
9 1 4.76% politicas generales de un negocio
10 1 4.76% politicas para el tramite de recepcion y reservacion grupal en
11 1 4.76% politicas para el tramite de recepcion y reservacion por paquet
12 1 4.76% politicas para el tramite de recepciòn y reservaciones de no s
13 1 4.76% politicas para el tramite de recepciòn y reservaciones de paqu
14 1 4.76% politicas para el tramite de recepciòn y reservaciones de reem
15 1 4.76% politicas para tramites de no show
16 1 4.76% politicas que maneja el hotel en caso de reembolsos
17 1 4.76% recorri-
18 1 4.76% trans-

Top 15 of 68 Total User Agents
# Hits User Agent
1 253 19.63% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 247 19.16% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
3 91 7.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 74 5.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
5 74 5.74% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
6 63 4.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 58 4.50% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.
8 51 3.96% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
9 41 3.18% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
10 39 3.03% Googlebot-Image/1.0
11 39 3.03% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.0.1) G
12 34 2.64% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.8.1.16)
13 32 2.48% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.2) G
14 25 1.94% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
15 23 1.78% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Alexa Tool

Usage by Country for September 2008

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 582 45.15% 455 44.96% 15728 13.38% US Commercial
2 354 27.46% 317 31.32% 66829 56.84% Mexico
3 205 15.90% 200 19.76% 20343 17.30% Unresolved/Unknown
4 70 5.43% 46 4.55% 9397 7.99% Network
5 23 1.78% 23 2.27% 354 0.30% Colombia
6 20 1.55% 19 1.88% 1483 1.26% Peru
7 19 1.47% 18 1.78% 458 0.39% Costa Rica
8 8 0.62% 4 0.40% 13 0.01% Seychelles
9 6 0.47% 6 0.59% 2974 2.53% Argentina
10 2 0.16% 2 0.20% 2 0.00% Ukraine


Generated by Webalizer Version 2.01