
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2008 | 24 | 16 | 10 | 6 | 32 | 15216 | 47 | 70 | 114 | 171 |
| Aug 2008 | 41 | 31 | 19 | 5 | 154 | 151709 | 182 | 606 | 987 | 1278 |
| Jul 2008 | 43 | 26 | 19 | 8 | 187 | 135518 | 277 | 596 | 831 | 1353 |
| Jun 2008 | 55 | 45 | 23 | 6 | 216 | 140074 | 195 | 695 | 1354 | 1679 |
| May 2008 | 45 | 36 | 19 | 6 | 183 | 134391 | 186 | 594 | 1141 | 1423 |
| Apr 2008 | 88 | 80 | 67 | 4 | 137 | 92700 | 138 | 1970 | 2335 | 2559 |
| Mar 2008 | 129 | 120 | 112 | 6 | 208 | 142115 | 183 | 3143 | 3382 | 3626 |
| Feb 2008 | 72 | 57 | 43 | 5 | 146 | 131903 | 168 | 1270 | 1668 | 2095 |
| Jan 2008 | 41 | 33 | 22 | 5 | 122 | 99702 | 158 | 685 | 1023 | 1282 |
| Dec 2007 | 21 | 13 | 6 | 4 | 107 | 75309 | 128 | 216 | 409 | 668 |
| Nov 2007 | 35 | 23 | 8 | 4 | 101 | 117822 | 131 | 267 | 712 | 1071 |
| Oct 2007 | 33 | 26 | 14 | 5 | 79 | 76845 | 166 | 443 | 831 | 1053 |
| Totals | 1313304 | 1959 | 10555 | 14787 | 18258 | |||||
| Generated by Webalizer Version 2.01 |