Usage Statistics for ltsturismoexcelente.com

Summary Period: Last 12 Months
Generated 04-Jul-2009 04:30 CDT

Usage summary for ltsturismoexcelente.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2009 24 12 8 8 18 10436 25 25 37 72
Jun 2009 54 34 20 11 127 45062 355 621 1024 1622
May 2009 29 21 13 9 99 44659 293 424 656 915
Apr 2009 53 44 34 11 88 61712 326 959 1235 1495
Mar 2009 37 29 18 10 119 62286 280 522 812 1049
Feb 2009 83 73 67 10 127 59714 292 1894 2062 2328
Jan 2009 128 115 106 14 210 79894 450 3308 3594 3969
Dec 2008 544 534 524 13 230 100644 432 16255 16555 16878
Nov 2008 710 698 684 12 210 147816 381 20542 20946 21324
Oct 2008 312 296 275 10 171 128491 313 8546 9189 9675
Sep 2008 42 33 17 11 141 117580 336 531 1012 1289
Aug 2008 41 31 19 5 154 151709 182 606 987 1278
Totals 1010003 3665 54233 58109 61894


Generated by Webalizer Version 2.01