Usage Statistics for ltsturismoexcelente.com

Summary Period: Last 12 Months
Generated 03-Sep-2010 06:18 CDT

Usage summary for ltsturismoexcelente.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 91 13 78 8 20 4832 25 235 41 273
Aug 2010 37 16 26 11 169 60575 359 836 508 1168
Jul 2010 56 15 43 21 173 69285 673 1336 471 1747
Jun 2010 120 88 105 26 162 72423 788 3155 2651 3618
May 2010 113 78 97 21 168 50584 657 3035 2436 3525
Apr 2010 123 97 104 18 149 79419 557 3125 2914 3702
Mar 2010 167 138 134 27 246 75594 861 4172 4295 5197
Feb 2010 195 173 157 16 188 84554 459 4409 4862 5463
Jan 2010 215 193 181 18 318 111820 587 5613 6004 6693
Dec 2009 106 93 86 12 175 97456 401 2683 2890 3305
Nov 2009 78 61 55 12 177 64122 367 1668 1852 2368
Oct 2009 73 50 50 12 215 80665 384 1568 1572 2269
Totals 851329 6118 31835 30496 39328


Generated by Webalizer Version 2.01