Usage Statistics for ltsturismoexcelente.com

Summary Period: Last 12 Months
Generated 09-Mar-2010 02:00 CST

Usage summary for ltsturismoexcelente.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 75 49 48 19 63 17742 172 432 441 678
Feb 2010 195 173 157 16 188 84554 459 4409 4862 5463
Jan 2010 215 193 181 18 318 111820 587 5613 6004 6693
Dec 2009 106 93 86 12 175 97456 401 2683 2890 3305
Nov 2009 78 61 55 12 177 64122 367 1668 1852 2368
Oct 2009 73 50 50 12 215 80665 384 1568 1572 2269
Sep 2009 64 53 38 13 255 57906 406 1144 1596 1925
Aug 2009 41 30 15 9 122 54512 301 476 951 1277
Jul 2009 38 25 17 11 121 89519 360 548 804 1201
Jun 2009 54 34 20 11 127 45062 355 621 1024 1622
May 2009 29 21 13 9 99 44659 293 424 656 915
Apr 2009 53 44 34 11 88 61712 326 959 1235 1495
Totals 809729 4411 20545 23887 29211


Generated by Webalizer Version 2.01